19.5 truck tires
22.5 17.5 19.5 truck tires and semi tires are suitable for both steer and drive axle position, global excel tyres are exporting truck tires with compeitive prices more than 70 countries , specially for america , canada , mexico , australia , new zealand , more questions or inquiry ,please feel free to contact us , keep follow us with facebook and linkedin
pattern design Features:
Tapered tread grooves resist stone trapping.
Enhanced resistance to rib tear and exceptional wear life.Designed for city and highway service.
Suitable for steer and trailer wheels.
SIZE | PR | CODE | LI&SS | Diameter | Section Width | Std.Rim | Tread Depth | Load Capacity | Inflation Pressure |
mm | mm | kg | kpa | ||||||
8R22.5 | 14 | 366 | 130/128 M | 936 | 210 | 6 | 13.5 | 1900/1800 | 830 |
9R22.5 | 16 | 366 | 139/137 M | 971 | 232 | 6.75 | 14.5 | 2430/2300 | 930 |
10R22.5 | 16 | 366 | 144/142 M | 1015 | 252 | 7.5 | 15.5 | 2800/2650 | 900 |
11R22.5 | 16 | 366 | 146/143 M | 1051 | 268 | 8.25 | 16.5 | 3000/2725 | 830 |
11R24.5 | 16 | 366 | 149/146 L | 1103 | 275 | 8.25 | 16.5 | 3250/3000 | 830 |
12R22.5 | 18 | 366 | 152/149 M | 1082 | 298 | 9 | 17 | 3550/3250 | 930 |
13R22.5 | 18 | 366 | 154/151L | 1112/1122 | 300 | 9.75 | 13.0/16.5 | 3750/3450 | 830 |
205/75R17.5 | 14 | 366 | 124/122 M | 749 | 212 | 6 | 12.5 | 1600/1500 | 760 |
215/75R17.5 | 14 | 366 | 126/124 M | 761 | 222 | 6 | 12.5 | 1700/1600 | 700 |
215/75R17.5 | 16 | 366 | 135/133 J | 761 | 222 | 6 | 12.5 | 2180/2060 | 860 |
225/75R17.5 | 16 | 366 | 129/127 M | 776 | 222 | 6.75 | 12.5 | 1850/1750 | 830 |
225/75R17.5 | 16 | 366 | 132/130 M | 792 | 242 | 6.75 | 13 | 2000/1900 | 775 |
235/75R17.5 | 18 | 366 | 143/141J | 792 | 242 | 6.75 | 13 | 2725/2575 | 875 |
245/70R17.5 | 16 | 366 | 136/134 M | 781 | 249 | 7.5 | 12.5 | 2240/2120 | 850 |
245/70R17.5 | 18 | 366 | 143/141J | 781 | 249 | 7.5 | 12.5 | 2725/2575 | 900 |
225/7OR19.5 | 14 | 366 | 128/126 M | 804 | 225 | 6.75 | 13 | 1800/1700 | 760 |
225/7OR19.5 | 16 | 366 | 136/134 M | 769 | 249 | 7.5 | 12.5 | 2240/2120 | 830 |
245/70R19.5 | 18 | 366 | 143/141J | 769 | 249 | 7.5 | 12.5 | 2725/2575 | 875 |
265/7OR19.5 | 16 | 366 | 140/138 M | 866 | 259 | 7.5 | 14 | 2500/2360 | 830 |
265/7OR19.5 | 18 | 366 | 143/141 J | 866 | 259 | 7.5 | 14 | 2725/2575 | 850 |
285/7OR19.5 | 16 | 366 | 146/144 | 888 | 287 | 8.25 | 14 | 3000/2800 | 900 |
285/7OR19.5 | 18 | 366 | 150/148 J | 888 | 287 | 8.25 | 14 | 3350/3150 | 900 |
255/70R22.5 | 14 | 366 | 138/134 M | 926 | 245 | 7.5 | 13 | 2360/2120 | 760 |
255/70R22.5 | 16 | 366 | 140/137 M | 926 | 245 | 7.5 | 13 | 2500/2300 | 830 |
275/70R22.5 | 18 | 366 | 148/145 M | 956 | 278 | 8.25 | 16.5 | 3150/2900 | 900 |
295/80R22.5 | 16 | 366 | 152/148 M | 1038 | 298 | 9 | 16.5 | 3550/3150 | 850 |
295/80R22.5 | 18 | 366 | 154/151 M | 1038 | 298 | 9 | 16.5 | 3750/3450 | 900 |
315/70R22.5 | 18 | 366 | 154/150 M | 1011 | 311 | 9 | 15.5 | 3750/3350 | 900 |
315/80R22.5 | 20 | 366 | 157/154 M | 1071 | 314 | 9 | 16.5 | 4125/3750 | 900 |
7.50R16 | 16 | 366 | 124/120L | 801 | 218 | 6.00G | 12.5 | 1600/1400 | 870 |
9.5R17.5 | 18 | 366 | 143/141 J | 840 | 234 | 6.75 | 14 | 2725/2575 | 875 |
275/70R22.5 | 18 | 366 | 148/145M | 956 | 278 | 8.25 | 16.5 | 3150/2900 | 900 |
Reviews
There are no reviews yet.