Aggressive Truck Tires
Resistant to cuts and stone retention.
High level of traction for off road applcations.
wider and deeper tread using a special rubber compound designed to extend the life of the tyre.
Suitable for drive wheels.
SIZE | PR | CODE | LI&SS | Diameter | Section Width | Std.Rim | Tread Depth | Load Capacity | Inflation Pressure |
mm | mm | kg | kpa | ||||||
7.00R16LT | 14 | 389 | 118/114 D | 782 | 202 | 5.50F | 16 | 1320/1180 | 770 |
7.50R16LT | 16 | 389 | 124/120 D | 808 | 220 | 6.00G | 16 | 1600/1400 | 870 |
8.25R16LT | 16 | 389 | 128/124 D | 865 | 233 | 6.50H | 18 | 1800/1600 | 770 |
9.00R20 | 16 | 389 | 144/142D | 1028 | 260 | 7 | 19.5 | 2800/2650 | 900 |
10.00R20 | 18 | 389 | 149/146 D | 1060 | 278 | 7.5 | 22 | 3250/3000 | 930 |
11.00R20 | 18 | 389 | 152/149 D | 1100 | 290 | 8 | 23 | 3550/3250 | 930 |
12.00R20 | 18 | 389 | 154/151 D | 1135 | 312 | 8.5 | 24 | 3750/3450 | 830 |
Reviews
There are no reviews yet.