HAIDA Mud Tires HD868
1 The special 3D solid patterm design is suitable to thecross-country vehicles on the non-pavement road withsupreme anti-skid performance on muddy road,powerfultraction force and extreme grip performance.
2 The deep shoulderpattern design and widepattern block provideextreme grip force,whichensured the excellenthandling and safetyperformance for thevehicle on the severeconditionsucha smountain and muddyroad etc.
3 The ideal configuration ofthe pattern grooves andblocks and the highproportional horizontalgrooves guaranteed theexcellent anti- skidperformance on themuddy road.
4 The design of anti-collision wall in thesidewall prevents thepuncture,road collisionand pressure damage.
Size | Ply Rating | Load Index | Speed | Standard Rim | Inflatable section | Inflatable Overall | loading capacity | inflation pressure |
width(mm) | Diameter(mm) | (single/dual)(kg) | (kpa) | |||||
LT245/75R16 | 10PR | 120/116 | Q | 7J | 248 | 780 | 1400/1250 | 550 |
_T265/75R16 | 10PR | 123/120 | Q | 7 1/2J | 267 | 810 | 1550/1400 | 550 |
LT285/70R17 | 10PR | 121/118 | Q | 81/2J | 292 | 838 | 1450/1320 | 550 |
33×12.50R17LT | 10PR | 120 | Q | 10J | 318 | 832 | 1400 | 450 |
35×12.50R17LT | 10PR | 125 | Q | 10J | 318 | 883 | 1650 | 450 |
33×12.50R18LT | 10PR | 118 | Q | 10J | 318 | 832 | 1320 | 450 |
35×12.50R18LT | 10PR | 123 | Q | 10J | 318 | 883 | 1550 | 450 |
P275/60R20 | / | 115 | S | 8J | 279 | 844 | 1215 | 300 |
LT275/65R20 | 10PR | 126/123 | Q | 8J | 279 | 872 | 1700/1550 | 550 |
33×12.50R20LT | 10PR | 114 | Q | 10J | 318 | 832 | 1180 | 450 |
35×12.50R2OLT | 10PR | 121 | Q | 10J | 318 | 883 | 1450 | 450 |
33×12.50R22LT | 10PR | 114 | Q | 10J | 318 | 832 | 1180 | 450 |
35×12.50R22LT | 10PR | 117 | Q | 10J | 318 | 883 | 1285 | 450 |
35×12.50R22LT | 10PR | 117 | Q | 10J | 318 | 883 | 1285 | 450 |
Reviews
There are no reviews yet.