what is the light truck tires
Light truck tires have a higher load rating index than passenger tires, which makes them more suitable for hauling heavy loads and towing trailers. Stiffer sidewalls, reinforced construction, and deeper treads also provide off-road capability and longer service life
our HD737 light truck tires have below advance design
1 The design with strong shoulder blocks and unique decoupling longitudegrooves provides high performance of stable steerability and irregularanti-wearing on various road condition.
2 The design with three wide longitude water outlet slots and balancedpattern blocks/slots enhances the water outlet performance on wet/slippyroad and provides excellent steerability of the vehicle.
3 The outstandingdurability provides better mileage of driving.The load capacity is stableand excellent.
Size | Load Index | Speed | Standard | lnflatable Section | lnflatable Overall | loading capacity | Inflation Pressure |
/PR | Rim | Width (mm) | Diameter (mm) | (single/dual)(kg) | (kPa) | ||
185R14C | 102/100 | R | 5 1/2J | 188 | 650 | 850/800 | 450 |
195/70R15C 8PR | 104/102 | R | 6J | 201 | 655 | 900/850 | 450 |
*215/70R15C | 109/107 | R | 61/2J | 221 | 683 | 1030/975 | 450 |
*215/70R15LT | 104/101 | R | 6 1/2J | 221 | 683 | 900/825 | 450 |
185/75R16C 8PR | 104/102 | R | 5 J | 184 | 684 | 900/850 | 475 |
205/65R16C 8PR | 107/105 | T | 6J | 209 | 672 | 975/925 | 475 |
215/75R16C 10PR | 116/114 | R | 6J | 216 | 728 | 1250/1180 | 525 |
235/65R16C 8PR | 115/113 | T | 7J | 240 | 712 | 1215/1150 | 475 |
Reviews
There are no reviews yet.