HD927SP car tires for sale
1 our hd927sp car tires with Outside strong blocks design enables the tyre to follow the road’ssurface contours more closely,helps to reduce blocks deformationwhile speed cornering, and enhances steering precision & better grip.
2 lnside wide rib grooves ensures effective water dispersion.Sequential blocks design improves tread rib hardness,enhancesbraking performance.
3 Wide straight grooves coupled with fine slots can effectively drainthe water,damage the water film,shorten the braking distanceandprovide better wet control performance.
4 Racing compound technology provides superior grip performance onwet road surfaces.
Size | Load Index | Speed | Standard | Inflatable Section | lnflatable | Loading Capacity | lnflation Pressure |
/PR | Rim | Width (mm) | Diameter (mm) | (single/dual(kg) | (kPa) | ||
235/40ZR17 | 94XL | w | 8 1/2J | 241 | 620 | 670 | 340 |
245/40ZR17 | 95XL | w | 8 1/2J | 248 | 628 | 690 | 340 |
255/35ZR19 | 96XL | w | 9J | 260 | 661 | 710 | 340 |
275/35ZR19 | 100XL | w | 9 1/2J | 278 | 675 | 800 | 340 |
275/3OZR19 | 96XL | w | 9 1/2J | 278 | 649 | 710 | 340 |
245/45ZR20 | 103XL | w | 8J | 243 | 728 | 875 | 340 |
275/30ZR20 | 97XL | w | 9 1/2J | 278 | 674 | 730 | 340 |
275/35ZR20 | 102XL | w | 91/2J | 278 | 700 | 850 | 340 |
275/40ZR20 | 106XL | w | 9 1/2J | 278 | 728 | 950 | 340 |
285/3OZR20 | 99XL | w | 10J | 290 | 680 | 775 | 340 |
Reviews
There are no reviews yet.