Radial Loader Tires
B02n pattern features:
lncreased tread volume for additional wear life and resistance to damage.
New sidewall design for enhanced reinforcement and protection.
Robust shoulder design and strong casing reliability.
Our tires are built for long wear life and the ability to work in tough construction, mining, and earthmoving applications. please contact us for prices and other information ,keep follow us facebook and linkedin
PARRERN CODE | SIZES | START RATING | LOAD INDEX | TRA CODE | TREAD DEPTH | TYPE | STANDARD RIM | DIAMETER | SECTION WIDTH | MAX LOAD | STANDER PRESSURE | MAX SPEED |
B02N | 23.5R25 | ★★ | 201/185 | L-3/E-3 | 34 | TL | 19.50/2.5 | 1617 | 597 | 14500/9250 | 6.5/5.25 | 10/50 |
B02N | 23.5R25 | ★★★ | 206/189 | L-3/E-3 | 34 | TL | 19.50/2.5 | 1617 | 597 | 17000/10300 | 8.0/6.75 | 10/50 |
B02N | 26.5R25 | ★★ | 209/193 | L-3/E-3 | 43.5 | TL | 22.00/3.0 | 1750 | 673 | 18500/11500 | 6.5/5.25 | 10/50 |
B02N | 29.5R25 | ★★ | 216/200 | L-3/E-3 | 43.5 | TL | 25.00/3.5 | 1873 | 750 | 22400/14000 | 6.5/5.25 | 10/50 |
B02N | 29.5R25 | ★★★ | 221/204 | L-3/E-3 | 43.5 | TL | 25.00/3.5 | 1873 | 750 | 25750/16000 | 8.0/6.75 | 10/50 |
B02N | 29.5R29 | ★★ | 218/202 | L-3/E-3 | 43.5 | TL | 25.00/3.5 | 1975 | 750 | 23600/15000 | 6.5/5.25 | 10/50 |
B02N | 29.5R29 | ★★★ | 223/206 | L-3/E-3 | 43.5 | TL | 25.00/3.5 | 1975 | 750 | 27250/17000 | 8.0/6.75 | 10/50 |
B02N | 16.00R25 | ★★ | 177 | E-3 | 34 | TL | 11.25/2.0 | 1532 | 448 | 12000 | 12.5 | 50 |
Reviews
There are no reviews yet.