Wholesale Truck Tires
Wide tread for long life and high speed running.. Fuel efficient with lower rolling resistance.
Reduced operational costs.
Suitable for steer and trailer wheels.
more information or inquiry regarding global excel tyres , please do contact us ,keep follow us with facebook and linkedin
SIZE | PR | CODE | LI&SS | Diameter | Section Width | Std.Rim | Tread Depth | Load Capacity | Inflation Pressure |
mm | mm | kg | kpa | ||||||
9.00R20 | 16 | 100 | 144/142L | 1018 | 260 | 7 | 14.5 | 2800/2650 | 900 |
10.00R20 | 18 | 100 | 149/146 L | 1064 | 278 | 7.5 | 15 | 3250/3000 | 930 |
11.00R20 | 18 | 100 | 152/149L | 1083 | 288 | 8 | 15.5 | 3550/3250 | 930 |
12.00R20 | 18 | 100 | 154/151 L | 1117 | 312 | 8.5 | 15.5 | 3750/3450 | 830 |
11R22.5 | 16 | 100 | 146/143 M | 1048 | 268 | 8.25 | 15 | 3000/2725 | 830 |
315/80R22.5 | 20 | 100 | 157/154 M | 1071 | 314 | 9 | 15 | 4125/3750 | 900 |
Reviews
There are no reviews yet.